Usage Statistics for discordia.org.uk

Summary Period: December 2012
Generated 01-May-2013 10:52 BST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2012
Total Hits 7714
Total Files 6517
Total Pages 4521
Total Visits 2886
Total KBytes 166896
Total Unique Sites 1476
Total Unique URLs 198
Total Unique Referrers 151
Total Unique User Agents 362
. Avg Max
Hits per Hour 10 441
Hits per Day 248 736
Files per Day 210 623
Pages per Day 145 634
Visits per Day 93 124
KBytes per Day 5384 12247
Hits by Response Code
Code 200 - OK 6517
Code 206 - Partial Content 1
Code 301 - Moved Permanently 86
Code 304 - Not Modified 221
Code 404 - Not Found 781
Code 500 - Internal Server Error 108

Daily usage for December 2012

Daily Statistics for December 2012
Day Hits Files Pages Visits Sites KBytes
1 189 2.45% 166 2.55% 105 2.32% 81 2.81% 78 5.28% 1038 0.62%
2 220 2.85% 187 2.87% 78 1.73% 69 2.39% 69 4.67% 5900 3.54%
3 150 1.94% 129 1.98% 82 1.81% 74 2.56% 70 4.74% 1900 1.14%
4 232 3.01% 184 2.82% 130 2.88% 98 3.40% 78 5.28% 12247 7.34%
5 244 3.16% 199 3.05% 132 2.92% 86 2.98% 87 5.89% 3607 2.16%
6 308 3.99% 251 3.85% 160 3.54% 88 3.05% 87 5.89% 3910 2.34%
7 165 2.14% 136 2.09% 106 2.34% 73 2.53% 76 5.15% 12050 7.22%
8 256 3.32% 221 3.39% 136 3.01% 85 2.95% 83 5.62% 8801 5.27%
9 223 2.89% 204 3.13% 83 1.84% 73 2.53% 82 5.56% 5115 3.06%
10 172 2.23% 151 2.32% 79 1.75% 65 2.25% 68 4.61% 1307 0.78%
11 374 4.85% 313 4.80% 178 3.94% 86 2.98% 97 6.57% 7100 4.25%
12 188 2.44% 168 2.58% 114 2.52% 95 3.29% 79 5.35% 1478 0.89%
13 240 3.11% 217 3.33% 109 2.41% 92 3.19% 92 6.23% 8284 4.96%
14 190 2.46% 169 2.59% 124 2.74% 94 3.26% 79 5.35% 797 0.48%
15 207 2.68% 192 2.95% 117 2.59% 73 2.53% 66 4.47% 2466 1.48%
16 212 2.75% 186 2.85% 108 2.39% 82 2.84% 66 4.47% 2930 1.76%
17 220 2.85% 198 3.04% 126 2.79% 102 3.53% 95 6.44% 5650 3.39%
18 211 2.74% 189 2.90% 124 2.74% 101 3.50% 90 6.10% 6166 3.69%
19 336 4.36% 301 4.62% 144 3.19% 98 3.40% 101 6.84% 10662 6.39%
20 234 3.03% 186 2.85% 164 3.63% 103 3.57% 94 6.37% 1558 0.93%
21 289 3.75% 259 3.97% 187 4.14% 123 4.26% 102 6.91% 4882 2.92%
22 288 3.73% 248 3.81% 183 4.05% 122 4.23% 101 6.84% 7151 4.28%
23 304 3.94% 220 3.38% 197 4.36% 120 4.16% 107 7.25% 7305 4.38%
24 202 2.62% 172 2.64% 137 3.03% 103 3.57% 87 5.89% 5947 3.56%
25 288 3.73% 234 3.59% 153 3.38% 119 4.12% 108 7.32% 7799 4.67%
26 736 9.54% 623 9.56% 634 14.02% 124 4.30% 116 7.86% 4896 2.93%
27 233 3.02% 186 2.85% 142 3.14% 108 3.74% 96 6.50% 9289 5.57%
28 210 2.72% 144 2.21% 139 3.07% 103 3.57% 73 4.95% 4484 2.69%
29 206 2.67% 161 2.47% 137 3.03% 103 3.57% 77 5.22% 2728 1.63%
30 218 2.83% 179 2.75% 141 3.12% 83 2.88% 72 4.88% 3654 2.19%
31 169 2.19% 144 2.21% 72 1.59% 62 2.15% 65 4.40% 5794 3.47%

Hourly usage for December 2012

Hourly Statistics for December 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 7 247 3.20% 6 204 3.13% 4 152 3.36% 135 4178 2.50%
1 8 272 3.53% 7 232 3.56% 5 162 3.58% 167 5164 3.09%
2 8 257 3.33% 7 220 3.38% 5 159 3.52% 215 6675 4.00%
3 8 266 3.45% 7 229 3.51% 4 128 2.83% 320 9928 5.95%
4 8 262 3.40% 7 232 3.56% 5 171 3.78% 72 2227 1.33%
5 7 242 3.14% 5 184 2.82% 5 165 3.65% 95 2939 1.76%
6 7 232 3.01% 6 202 3.10% 4 146 3.23% 132 4085 2.45%
7 9 293 3.80% 8 254 3.90% 5 170 3.76% 298 9251 5.54%
8 8 275 3.56% 7 246 3.77% 3 115 2.54% 361 11187 6.70%
9 9 293 3.80% 7 217 3.33% 5 184 4.07% 276 8552 5.12%
10 24 758 9.83% 21 678 10.40% 19 611 13.51% 104 3233 1.94%
11 10 335 4.34% 9 285 4.37% 7 224 4.95% 205 6351 3.81%
12 10 311 4.03% 8 268 4.11% 5 160 3.54% 179 5534 3.32%
13 9 292 3.79% 8 255 3.91% 5 170 3.76% 216 6699 4.01%
14 12 390 5.06% 10 318 4.88% 6 214 4.73% 143 4446 2.66%
15 11 341 4.42% 9 289 4.43% 5 174 3.85% 156 4826 2.89%
16 12 387 5.02% 10 319 4.89% 6 216 4.78% 194 6016 3.60%
17 12 385 4.99% 10 328 5.03% 5 156 3.45% 381 11824 7.08%
18 9 293 3.80% 7 236 3.62% 5 171 3.78% 291 9025 5.41%
19 11 364 4.72% 9 306 4.70% 7 233 5.15% 206 6397 3.83%
20 9 282 3.66% 7 225 3.45% 4 134 2.96% 404 12539 7.51%
21 8 257 3.33% 7 223 3.42% 4 144 3.19% 146 4526 2.71%
22 11 366 4.74% 9 305 4.68% 5 167 3.69% 243 7528 4.51%
23 10 314 4.07% 8 262 4.02% 6 195 4.31% 444 13767 8.25%

Top 30 of 198 Total URLs
# Hits KBytes URL
1 1654 21.44% 6336 3.80% /
2 1055 13.68% 34 0.02% /robots.txt
3 323 4.19% 160 0.10% /saver.html
4 175 2.27% 1068 0.64% /px4/cpm.html
5 154 2.00% 204 0.12% /tarot.html
6 124 1.61% 116 0.07% /px4/
7 109 1.41% 181 0.11% /zen.html
8 108 1.40% 0 0.00% /stats.html
9 107 1.39% 289 0.17% /docs/
10 103 1.34% 160 0.10% /techsup.html
11 100 1.30% 381 0.23% /vault.html
12 100 1.30% 104 0.06% /zarathud.html
13 98 1.27% 174 0.10% /pentabarf.html
14 91 1.18% 120 0.07% /px4/serial.html
15 75 0.97% 4717 2.83% /~steve/blog/
16 68 0.88% 232 0.14% /~steve/t90.html
17 58 0.75% 311 0.19% /tarot/description
18 56 0.73% 84 0.05% /tarot/how_to
19 54 0.70% 192 0.12% /px4/bus.html
20 51 0.66% 130 0.08% /px4/parallel.html
21 49 0.64% 76 0.05% /px4/dip.html
22 45 0.58% 388 0.23% /~steve/aircon/airconpics.html
23 40 0.52% 1477 0.89% /~steve/palplus.html
24 37 0.48% 175 0.11% /~steve/mast.html
25 28 0.36% 1476 0.88% /docs/principia.gz
26 26 0.34% 72 0.04% /~steve/
27 23 0.30% 104 0.06% /~steve/videoplus.html
28 22 0.29% 122 0.07% /~steve/omu.html
29 18 0.23% 5417 3.25% /tarot/eleven_twenty.ps.gz
30 18 0.23% 7310 4.38% /tarot/one_ten.ps.gz

Top 10 of 198 Total URLs By KBytes
# Hits KBytes URL
1 18 0.23% 7310 4.38% /tarot/one_ten.ps.gz
2 1654 21.44% 6336 3.80% /
3 18 0.23% 5417 3.25% /tarot/eleven_twenty.ps.gz
4 75 0.97% 4717 2.83% /~steve/blog/
5 11 0.14% 4680 2.80% /tarot/sweets.ps.gz
6 15 0.19% 4444 2.66% /tarot/twentyone_text.ps.gz
7 14 0.18% 3765 2.26% /tarot/booms.ps.gz
8 16 0.21% 3160 1.89% /tarot/oranges.ps.gz
9 12 0.16% 3140 1.88% /tarot/pungents.ps.gz
10 14 0.18% 2407 1.44% /tarot/prickles.ps.gz

Top 10 of 49 Total Entry Pages
# Hits Visits URL
1 1654 21.44% 1479 55.94% /
2 175 2.27% 132 4.99% /px4/cpm.html
3 323 4.19% 104 3.93% /saver.html
4 154 2.00% 80 3.03% /tarot.html
5 75 0.97% 62 2.34% /~steve/blog/
6 68 0.88% 62 2.34% /~steve/t90.html
7 124 1.61% 61 2.31% /px4/
8 103 1.34% 48 1.82% /techsup.html
9 91 1.18% 47 1.78% /px4/serial.html
10 108 1.40% 45 1.70% /stats.html

Top 10 of 49 Total Exit Pages
# Hits Visits URL
1 1654 21.44% 1223 46.82% /
2 323 4.19% 272 10.41% /saver.html
3 175 2.27% 141 5.40% /px4/cpm.html
4 154 2.00% 84 3.22% /tarot.html
5 75 0.97% 63 2.41% /~steve/blog/
6 124 1.61% 60 2.30% /px4/
7 68 0.88% 60 2.30% /~steve/t90.html
8 109 1.41% 56 2.14% /zen.html
9 91 1.18% 54 2.07% /px4/serial.html
10 108 1.40% 48 1.84% /stats.html

Top 30 of 1476 Total Sites
# Hits Files KBytes Visits Hostname
1 295 3.82% 291 4.47% 2109 1.26% 0 0.00% img-spider-178-154-243-82.yandex.com
2 180 2.33% 122 1.87% 7105 4.26% 79 2.74% crawl-66-249-76-43.googlebot.com
3 151 1.96% 74 1.14% 6587 3.95% 87 3.01% crawl-66-249-75-43.googlebot.com
4 123 1.59% 121 1.86% 0 0.00% 0 0.00% nso-hudson.netrex.com
5 119 1.54% 116 1.78% 275 0.16% 57 1.98% 208.115.113.84
6 103 1.34% 97 1.49% 345 0.21% 50 1.73% 208-115-111-68-reverse.wowrack.com
7 90 1.17% 90 1.38% 233 0.14% 15 0.52% sticker00.yandex.ru
8 75 0.97% 66 1.01% 235 0.14% 4 0.14% crawl412.us.archive.org
9 73 0.95% 42 0.64% 586 0.35% 50 1.73% crawl-66-249-73-235.googlebot.com
10 59 0.76% 55 0.84% 112 0.07% 36 1.25% spider-95-108-217-252.yandex.com
11 56 0.73% 44 0.68% 81 0.05% 5 0.17% ks380405.kimsufi.com
12 51 0.66% 13 0.20% 61 0.04% 1 0.03% 86.234.137.219.broad.gz.gd.dynamic.163data.com.cn
13 44 0.57% 38 0.58% 63 0.04% 20 0.69% i60-36-84-94.s43.a014.ap.plala.or.jp
14 43 0.56% 32 0.49% 87 0.05% 29 1.00% spider-178-154-243-110.yandex.com
15 43 0.56% 40 0.61% 273 0.16% 1 0.03% st-21-102-42-195.2dayhost.com
16 41 0.53% 38 0.58% 163 0.10% 9 0.31% crawl-66-249-76-234.googlebot.com
17 41 0.53% 38 0.58% 83 0.05% 9 0.31% hosted-by.leaseweb.com
18 40 0.52% 32 0.49% 120 0.07% 3 0.10% 27.187.72.91
19 33 0.43% 21 0.32% 49 0.03% 1 0.03% 38.111.147.84
20 31 0.40% 0 0.00% 10 0.01% 0 0.00% 69.61.33.158
21 31 0.40% 21 0.32% 87 0.05% 17 0.59% crawl13.exabot.com
22 30 0.39% 30 0.46% 66 0.04% 8 0.28% 111.73.45.21
23 30 0.39% 24 0.37% 2414 1.45% 1 0.03% ip-50-62-74-124.ip.secureserver.net
24 29 0.38% 28 0.43% 2429 1.46% 1 0.03% static.140.95.4.46.clients.your-server.de
25 29 0.38% 28 0.43% 2429 1.46% 1 0.03% static.141.58.9.176.clients.your-server.de
26 28 0.36% 22 0.34% 106 0.06% 6 0.21% crawl205.tkl.iis.u-tokyo.ac.jp
27 28 0.36% 27 0.41% 50 0.03% 5 0.17% pool-71-176-66-73.syrcny.fios.verizon.net
28 27 0.35% 26 0.40% 55 0.03% 14 0.49% msnbot-157-56-93-208.search.msn.com
29 27 0.35% 16 0.25% 9593 5.75% 1 0.03% ti0005a380-dhcp0150.bb.online.no
30 24 0.31% 23 0.35% 39 0.02% 6 0.21% 173.242.125.191

Top 10 of 1476 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 27 0.35% 16 0.25% 9593 5.75% 1 0.03% ti0005a380-dhcp0150.bb.online.no
2 180 2.33% 122 1.87% 7105 4.26% 79 2.74% crawl-66-249-76-43.googlebot.com
3 151 1.96% 74 1.14% 6587 3.95% 87 3.01% crawl-66-249-75-43.googlebot.com
4 12 0.16% 10 0.15% 4582 2.75% 1 0.03% cpc12-dudl10-2-0-cust123.16-1.cable.virginmedia.com
5 3 0.04% 3 0.05% 4084 2.45% 0 0.00% 5ad0da19.bb.sky.com
6 14 0.18% 12 0.18% 3197 1.92% 1 0.03% cpc21-bagu10-2-0-cust374.1-3.cable.virginmedia.com
7 17 0.22% 14 0.21% 3051 1.83% 1 0.03% cpc1-king2-0-0-cust886.perr.cable.virginmedia.com
8 4 0.05% 4 0.06% 2912 1.74% 0 0.00% msnbot-65-55-211-176.search.msn.com
9 20 0.26% 19 0.29% 2809 1.68% 8 0.28% 173.199.120.51.choopa.net
10 22 0.29% 22 0.34% 2563 1.54% 9 0.31% 173.199.116.83.choopa.net

Top 30 of 151 Total Referrers
# Hits Referrer
1 5714 74.07% - (Direct Request)
2 791 10.25% http://discordia.org.uk/
3 180 2.33% http://discordia.org.uk/~steve/aircon/airconpics.html
4 177 2.29% http://discordia.org.uk/saver.html
5 84 1.09% http://discordia.org.uk/~steve/mast.html
6 83 1.08% http://discordia.org.uk/~steve/t90.html
7 48 0.62% http://www.google.co.uk/url
8 46 0.60% http://www.discordia.org.uk/
9 37 0.48% http://discordia.org.uk/tarot.html
10 36 0.47% http://discordia.org.uk/px4/
11 27 0.35% http://www.google.com/url
12 22 0.29% http://www.discordia.org.uk/tarot.html
13 22 0.29% http://www.google.co.uk/search
14 21 0.27% http://discordia.org.uk/~steve/blog/
15 19 0.25% http://www.google.com/imgres
16 18 0.23% http://translate.googleusercontent.com/translate_c
17 15 0.19% http://discordia.org.uk/px4/serial.html
18 14 0.18% http://discordia.org.uk/~steve/tides.html
19 14 0.18% http://links.discordia.org.uk/mailurl.php
20 13 0.17% http://discordia.org.uk/docs/index.html
21 12 0.16% http://discordia.org.uk/robots.txt
22 12 0.16% http://discordia.org.uk/zen.html
23 12 0.16% http://www.discordia.org.uk/techsup.html
24 11 0.14% http://www.aidd.org/discordia.htm
25 10 0.13% http://www.discordia.org.uk/px4/
26 8 0.10% http://uk.images.search.yahoo.com/images/view
27 7 0.09% http://discordia.org.uk/techsup.html
28 7 0.09% http://en.wikipedia.org/wiki/CP/M
29 7 0.09% http://www.discordia.org.uk/px4
30 7 0.09% http://www.electro-tech-online.com/general-electronics-chat/21737-rs232-pinout-8-pin-mini-din-help.html

Top 20 of 23 Total Search Strings
# Hits Search String
1 3 10.71% cpm commands
2 2 7.14% cp/m commands
3 2 7.14% discordian tarot
4 2 7.14% pic microcontroller projects ham radio
5 1 3.57% ancient bavaria
6 1 3.57% car aircon socket
7 1 3.57% cp/m command
8 1 3.57% cp/m commander
9 1 3.57% cp/m delete file
10 1 3.57% cp/m pip command
11 1 3.57% cpm save command
12 1 3.57% discordia.org.uk
13 1 3.57% discordian tarot deck
14 1 3.57% epson px-4
15 1 3.57% printer command cp#
16 1 3.57% removing a car air conditioner radiator
17 1 3.57% rs232 connector pinout
18 1 3.57% rs232 pinout
19 1 3.57% steve hosgood
20 1 3.57% strange transmitter

Top 15 of 362 Total User Agents
# Hits User Agent
1 718 9.31% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.c
2 461 5.98% Mozilla/5.0 (compatible; MJ12bot/v1.4.3; http://www.majestic1
3 452 5.86% Mozilla/5.0 (compatible; SISTRIX Crawler; http://crawler.sist
4 400 5.19% Mozilla/5.0 (compatible; AhrefsBot/4.0; +http://ahrefs.com/ro
5 343 4.45% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bi
6 325 4.21% msnbot-media/1.1 (+http://search.msn.com/msnbot.htm)
7 295 3.82% Mozilla/5.0 (compatible; YandexImages/3.0; +http://yandex.com
8 259 3.36% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
9 223 2.89% Mozilla/5.0 (compatible; Ezooms/1.0; ezooms.bot@gmail.com)
10 199 2.58% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bo
11 186 2.41% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
12 158 2.05% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.11 (KHTML
13 155 2.01% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Tri
14 128 1.66% Mozilla/5.0 (Windows NT 6.1; rv:16.0) Gecko/20100101 Firefox/
15 127 1.65% Mozilla/5.0 (compatible; oBot/2.3.1; +http://www-935.ibm.com/

Usage by Country for December 2012

Top 30 of 44 Total Countries
# Hits Files KBytes Country
1 3220 41.74% 2785 42.73% 83919 50.28% US Commercial
2 1942 25.18% 1590 24.40% 26316 15.77% Unresolved/Unknown
3 1311 17.00% 1144 17.55% 29067 17.42% Network
4 194 2.51% 177 2.72% 5586 3.35% Germany
5 137 1.78% 133 2.04% 3124 1.87% Russian Federation
6 115 1.49% 95 1.46% 428 0.26% Japan
7 112 1.45% 101 1.55% 296 0.18% Non-Profit Organization
8 83 1.08% 73 1.12% 1694 1.01% United Kingdom
9 70 0.91% 57 0.87% 506 0.30% Netherlands
10 62 0.80% 51 0.78% 413 0.25% France
11 55 0.71% 14 0.21% 62 0.04% China
12 38 0.49% 26 0.40% 9615 5.76% Norway
13 37 0.48% 34 0.52% 169 0.10% Finland
14 33 0.43% 27 0.41% 639 0.38% Czech Republic
15 27 0.35% 6 0.09% 23 0.01% British Indian Ocean Territory
16 27 0.35% 10 0.15% 41 0.02% Poland
17 24 0.31% 19 0.29% 241 0.14% Romania
18 22 0.29% 16 0.25% 440 0.26% New Zealand (Aotearoa)
19 21 0.27% 18 0.28% 913 0.55% Belgium
20 19 0.25% 19 0.29% 26 0.02% Ukraine
21 16 0.21% 12 0.18% 30 0.02% Canada
22 16 0.21% 14 0.21% 45 0.03% Mexico
23 14 0.18% 12 0.18% 1335 0.80% Australia
24 14 0.18% 8 0.12% 242 0.14% Switzerland
25 13 0.17% 10 0.15% 211 0.13% Turkey
26 11 0.14% 7 0.11% 79 0.05% Italy
27 11 0.14% 11 0.17% 327 0.20% Lithuania
28 10 0.13% 6 0.09% 177 0.11% Austria
29 8 0.10% 3 0.05% 9 0.01% Spain
30 8 0.10% 5 0.08% 68 0.04% Hungary


Generated by Webalizer Version 2.01