PX-4 is equipped with a Centronics-type parallel interface which
makes it possible to connect it to similarly equipped printers.
| Pin No. | Symbol | Direction | Signal Name | Centronics |
| 1 | CG | - | Ground | 17 |
| 2 | CG | - | Ground | 17 |
| 3 | PD7 | OUT | Parallel Data | 9 |
| 4 | BSY | IN | Printer Busy | 11 |
| 5 | PD6 | OUT | Parallel Data | 8 |
| 6 | +5 | - | +5V Power Supply | |
| 7 | PD5 | OUT | Parallel Data | 7 |
| 8 | +5 | - | +5V Power Supply | |
| 9 | PD4 | OUT | Parallel Data | 6 |
| 10 | GND | - | Signal Ground | 19 |
| 11 | PD3 | OUT | Parallel Data | 5 |
| 12 | !ERR | IN | Error Signal from Printer | 32 |
| 13 | PD2 | OUT | Parallel Data | 4 |
| 14 | GND | - | Signal Ground | 25 |
| 15 | PD1 | OUT | Parallel Data | 3 |
| 16 | !INIT | OUT | Reset Signal | 31 |
| 17 | PD0 | OUT | Parallel Data | 2 |
| 18 | GND | - | Signal Ground | 30 |
| 19 | !STB | OUT | Strobe Signal | 1 |
| 20 | - | - | - | 12 |
Notes: ! symbolizes inverted signal lines
Centronics column refers to pin wirings to connect to a standard centronics
32 pin connector.