Usage Statistics for discordia.org.uk

Summary Period: Last 12 Months
Generated 01-May-2013 10:52 BST

Usage summary for discordia.org.uk

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
May 2013 89 64 45 33 31 2120 33 45 64 89
Apr 2013 264 209 146 88 1557 280024 2664 4387 6285 7933
Mar 2013 365 241 227 93 1699 331697 2905 7061 7480 11317
Feb 2013 260 218 150 87 1366 169030 2449 4210 6104 7286
Jan 2013 228 189 125 82 1409 185253 2561 3881 5864 7081
Dec 2012 248 210 145 93 1476 166896 2886 4521 6517 7714
Nov 2012 218 187 123 84 1331 104937 2527 3702 5620 6556
Oct 2012 259 219 136 100 1433 135214 3101 4228 6791 8047
Sep 2012 234 202 117 84 1418 128590 2547 3514 6062 7031
Aug 2012 217 185 108 77 1298 189875 2415 3357 5741 6742
Jul 2012 227 193 120 84 1254 190873 2608 3726 5986 7040
Jun 2012 210 175 117 78 1248 123569 2347 3516 5270 6302
Totals 2008078 29043 46148 67784 83138


Generated by Webalizer Version 2.01